Child Care Center
ABC Quality Rating
What is ABC Quality?Facility Attributes
Operator:
Jessica Rochelle Ambush
Capacity:
148
Sunday |
|
---|---|
Monday |
|
Tuesday |
|
Wednesday |
|
Thursday |
|
Friday |
|
Saturday |
|
Licensing
Licensing Type & Number:
License#: 13948
Issue Date:
4/16/2023
Expiration Date:
4/16/2025
DSS Licensing Specialist
Grampus, Lashonja
(31 records found)
Severity | Inspection Type | Date | Deficiency Type | Resolved |
---|---|---|---|---|
High | Complaint | 8/28/2023 | Direct Supervision | Yes |
High | Complaint | 8/28/2023 | Ratios | Yes |
Medium | Complaint | 8/28/2023 | Staff Health | Yes |
High | Complaint | 8/28/2023 | Discipline and Behavior Management | Yes |
High | Complaint | 8/28/2023 | 63-13-40 Background checks for employment | Yes |
High | Annual Review | 5/11/2023 | Direct Supervision | On Site |
High | Annual Review | 5/11/2023 | Outdoor Space | Pending |
High | Annual Review | 5/11/2023 | Rest Equipment | Yes |
High | Complaint | 4/17/2023 | Staff Health | Yes |
High | Complaint | 4/13/2023 | Discipline and Behavior Management | On Site |
High | Renewal Application | 1/23/2023 | Staff Requirements | Yes |
Medium | Renewal Application | 1/19/2023 | Child Records | Yes |
Medium | Renewal Application | 1/19/2023 | Furniture, Toys, and Recreational Equipment | Yes |
High | Complaint | 9/6/2022 | Direct Supervision | On Site |
High | Complaint | 9/6/2022 | Staff Health | Yes |
Medium | Complaint | 9/6/2022 | Staff Health | Yes |
High | Complaint | 8/19/2022 | Staff Health | Yes |
Medium | Complaint | 8/19/2022 | Staff Health | Yes |
High | Complaint | 8/19/2022 | 63-13-40 Background checks for employment | Yes |
High | Complaint | 12/9/2021 | Inspection | Yes |
High | Complaint | 12/9/2021 | Staff Requirements | Yes |
High | Complaint | 11/22/2021 | Staff Health | Yes |
Medium | Complaint | 11/22/2021 | Staff Health | Yes |
High | Complaint | 7/9/2021 | Reporting of Incidents | On Site |
High | Complaint | 7/9/2021 | Direct Supervision | On Site |
High | Complaint | 7/9/2021 | Staff Health | Yes |
High | Complaint | 7/9/2021 | Discipline and Behavior Management | On Site |
High | Renewal Application | 5/27/2021 | Staff Requirements | Yes |
High | Complaint | 1/25/2021 | Center Definitions | Yes |
High | Complaint | 1/25/2021 | Direct Supervision | Yes |
High | Complaint | 1/25/2021 | Ratios | Yes |
Inspection Type | Date | Report |
---|---|---|
Complaint | 8/28/2023 | View Report |
Annual Review | 5/11/2023 | View Report |
Complaint | 4/17/2023 | View Report |
Complaint | 2/24/2023 | View Report |
Renewal Application | 1/19/2023 | View Report |
Annual Review | 10/11/2022 | View Report |
ABC | 9/6/2022 | View Report |
Complaint | 8/19/2022 | View Report |
Complaint | 11/22/2021 | View Report |
Complaint | 7/9/2021 | View Report |
Initial Application | 5/27/2021 | View Report |
Complaint | 5/4/2021 | View Report |
Deficiencies are listed in broad categories and are available online for 36 months. We encourage you to contact your region office for an explanation of any of the deficiencies, or for additional information about this facility's compliance. Resolved "On Site" means that a violation was resolved during the Licensing Specialist's inspection.
High:
These are the most serious violations of child care regulations and could pose a risk to the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility's compliance, please contact your regional office.
Medium:
These are significant violations of child care regulations and could negatively impact the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility's compliance, please contact your regional office.
Low:
These violations are the least likely to impact health and safety, but they still show that a facility is out of compliance with some child care regulations. If you would like an explanation of any of the deficiencies, or would like additional information about this facility's compliance, please contact your regional office.
Centers, Group Homes, and Licensed Family Homes::
In 2014, legislation was passed that changed the number of unannounced visits from two per year to one per year in Child Care Centers, Group Child Care Homes, and Licensed Family Child Care Homes. As a result of this new law, you may see a decrease in the number of deficiencies listed on this website for these types of providers. Unannounced visits are still made in response to a complaint, and visits are scheduled with the facility during the re-licensing process, which occurs every two years.
Registered Family Homes:
Most family homes are registered, not licensed. In 2014, legislation was passed that allows Child Care Licensing to make one unannounced visit to these homes each year. As a result of this new law, you may see an increase in the number of deficiencies listed on this website for Registered Family Child Care Homes. Unannounced visits are still made in response to a complaint. Click here for an overview of each facility and the requirements they must meet according to state law.