Child Care Center
Facility Attributes
Operator:
Stephanie Renee Phalen
Capacity:
38
Sunday |
|
---|---|
Monday |
|
Tuesday |
|
Wednesday |
|
Thursday |
|
Friday |
|
Saturday |
|
Licensing
Licensing Type & Number:
License#: 24781
Issue Date:
10/1/2024
Expiration Date:
10/1/2026
DSS Licensing Specialist
Reed, Lakeisha
(37 records found)
Severity | Inspection Type | Date | Deficiency Type | Resolved |
---|---|---|---|---|
Medium | Renewal Application | 9/5/2024 | Child Records | Yes |
High | Renewal Application | 9/5/2024 | Staff Requirements | On Site |
Medium | Renewal Application | 9/5/2024 | Staff Requirements | On Site |
Medium | Renewal Application | 9/5/2024 | Staff Health | Yes |
High | Annual Review | 6/14/2024 | Direct Supervision | On Site |
High | Review Follow Up | 5/9/2023 | Staff Requirements | On Site |
High | Review Follow Up | 5/9/2023 | Direct Supervision | On Site |
High | Review Follow Up | 5/9/2023 | Ratios | On Site |
High | Review | 2/7/2023 | Direct Supervision | Yes |
High | Review | 2/7/2023 | Nap Time Ratios | Yes |
Medium | Review | 2/7/2023 | Staff Health | Yes |
High | Review | 2/7/2023 | 63-13-40 Background checks for employment | Yes |
High | Renewal Application | 10/4/2022 | Parent Access and Communication | Yes |
Medium | Renewal Application | 10/4/2022 | Child Records | Yes |
Medium | Renewal Application | 10/4/2022 | Staff Requirements | Yes |
Medium | Renewal Application | 10/4/2022 | Staff Health | Yes |
Medium | Renewal Application | 10/4/2022 | Indoor Space and Conditions - Environmental Hazards | Yes |
High | Renewal Application | 10/4/2022 | Feeding, Eating, and Drinking | On Site |
Medium | Renewal Application | 10/4/2022 | Feeding, Eating, and Drinking | On Site |
High | Annual Review Follow Up | 7/25/2022 | Center Definitions | Yes |
High | Annual Review Follow Up | 7/25/2022 | Direct Supervision | Yes |
High | Annual Review Follow Up | 7/25/2022 | Ratios | Yes |
High | Annual Review Follow Up | 7/25/2022 | Staff Health | Yes |
High | Annual Review Follow Up | 7/25/2022 | Outdoor Space | Yes |
High | Annual Review | 5/18/2022 | Direct Supervision | On Site |
High | Annual Review | 5/18/2022 | Direct Supervision | On Site |
High | Annual Review | 5/18/2022 | Ratios | On Site |
Medium | Annual Review | 5/18/2022 | Diapering | On Site |
High | Annual Review | 5/18/2022 | Fire Safety | On Site |
Low | Annual Review | 5/18/2022 | Bathrooms | Yes |
High | Annual Review | 5/18/2022 | Outdoor Space | On Site |
High | Annual Review | 5/18/2022 | Rest Equipment | On Site |
High | Annual Review | 5/18/2022 | Feeding, Eating, and Drinking | On Site |
High | Annual Review | 5/18/2022 | Feeding, Eating, and Drinking | On Site |
High | Annual Review | 5/18/2022 | Feeding Chairs | On Site |
High | Annual Review | 12/14/2021 | Staff Requirements | Yes |
High | Annual Review | 12/14/2021 | Staff Requirements | Yes |
Inspection Type | Date | Report |
---|---|---|
Annual Review | 6/14/2024 | View Report |
Annual Review | 11/14/2023 | View Report |
Annual Review Follow Up | 10/3/2023 | View Report |
Annual Review Follow Up | 9/19/2023 | View Report |
Annual Review Follow Up | 9/6/2023 | View Report |
Annual Review Follow Up | 8/16/2023 | View Report |
Annual Review Follow Up | 7/25/2023 | View Report |
Annual Review Follow Up | 6/13/2023 | View Report |
Annual Review Follow Up | 5/9/2023 | View Report |
Annual Review Follow Up | 4/12/2023 | View Report |
Annual Review Follow Up | 2/7/2023 | View Report |
Annual Review | 10/25/2022 | View Report |
Annual Review | 7/25/2022 | View Report |
Annual Review | 5/18/2022 | View Report |
Annual Review | 12/14/2021 | View Report |
Deficiencies are listed in broad categories and are available online for 36 months. We encourage you to contact your region office for an explanation of any of the deficiencies, or for additional information about this facility's compliance. Resolved "On Site" means that a violation was resolved during the Licensing Specialist's inspection.
High:
These are the most serious violations of child care regulations and could pose a risk to the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility's compliance, please contact your regional office.
Medium:
These are significant violations of child care regulations and could negatively impact the health and safety of children. If you would like an explanation of any of the deficiencies, or would like additional information about this facility's compliance, please contact your regional office.
Low:
These violations are the least likely to impact health and safety, but they still show that a facility is out of compliance with some child care regulations. If you would like an explanation of any of the deficiencies, or would like additional information about this facility's compliance, please contact your regional office.
Centers, Group Homes, and Licensed Family Homes::
In 2014, legislation was passed that changed the number of unannounced visits from two per year to one per year in Child Care Centers, Group Child Care Homes, and Licensed Family Child Care Homes. As a result of this new law, you may see a decrease in the number of deficiencies listed on this website for these types of providers. Unannounced visits are still made in response to a complaint, and visits are scheduled with the facility during the re-licensing process, which occurs every two years.
Registered Family Homes:
Most family homes are registered, not licensed. In 2014, legislation was passed that allows Child Care Licensing to make one unannounced visit to these homes each year. As a result of this new law, you may see an increase in the number of deficiencies listed on this website for Registered Family Child Care Homes. Unannounced visits are still made in response to a complaint. Click here for an overview of each facility and the requirements they must meet according to state law.